Scrip Master

Reset

Showing 100 of 100 stored scrips.

Exchange Row Scrip Code Trading Symbol Company Name Inst Type Lot Size Tick Size Expiry Isin Code Option Type Refreshed At
BC 1 90249 HUDCON5 HOUSING AND URBAN DEVELOPMENT CORPORATION LTD TAX FREE, SECURED, REDEEMABLE, NON-CONVERTIBLE DEBENTURES û SERIES II: 7.51% PER ANNUM (FOR CATEGORY I, II & III) & 8.01% PER ANNUM (FOR CATEGORY IV) N5 0 0.01000000 INE031A07865 06/04/2026 18:13
BC 2 440008 735NHA-ML NHAI-7.35%-11-1-31-TAXFREENCD EQ 0 0.01000000 INE906B07EI0 06/04/2026 18:13
BC 3 440009 76NHA-ML NHAI-7.6%-11-1-31-TAXFREENCD EQ 0 0.01000000 INE906B07EJ8 06/04/2026 18:13
BC 4 440012 769NHA-ML NHAI-7.69%-9-3-31-TAXFREENCD EQ 0 0.01000000 INE906B07EP5 06/04/2026 18:13
BC 5 440021 830NHA-ML NHAI-8.3%-25-01-2027-BOND EQ 0 0.01000000 INE906B07CB9 06/04/2026 18:13
BC 6 440038 875NHA-ML NHAI-8.75%-5-2-29-NCD EQ 0 0.01000000 INE906B07DF8 06/04/2026 18:13
BC 7 500002 ABB ABB INDIA LIMITED EQ 0 0.05000000 INE117A01022 06/04/2026 18:13
BC 8 500003 AEGISLOG AEGIS LOGISTICS LIMITED EQ 0 0.05000000 INE208C01025 06/04/2026 18:13
BC 9 500008 ARE&M AMARA RAJA ENERGY MOB LTD EQ 0 0.05000000 INE885A01032 06/04/2026 18:13
BC 10 500009 AMBALALSA AMBALAL SARABHAI ENT L EQ 0 0.01000000 INE432A01017 06/04/2026 18:13
BC 11 500012 ANDHRAPET ANDHRA PETROCHEMICALS LTD. EQ 0 0.01000000 INE714B01016 06/04/2026 18:13
BC 12 500013 ANSALAPI ANSAL PROP & INFRA LTD BE 0 0.01000000 INE436A01026 06/04/2026 18:13
BC 13 500014 UTIQUE UTIQUE ENTERPRISES LIMITED EQ 0 0.01000000 INE096A01010 06/04/2026 18:13
BC 14 500016 ARUNAHTEL ARUNA HOTELS LTD. EQ 0 0.01000000 INE957C01019 06/04/2026 18:13
BC 15 500020 BOMDYEING BOMBAY DYEING & MFG. CO L EQ 0 0.05000000 INE032A01023 06/04/2026 18:13
BC 16 500023 ASIANHOTNR ASIAN HOTELS (NORTH) LTD EQ 0 0.05000000 INE363A01022 06/04/2026 18:13
BC 17 500027 ATUL ATUL LTD EQ 0 0.05000000 INE100A01010 06/04/2026 18:13
BC 18 500028 ATVPR ATV PROJECTS INDIA LTD. EQ 0 0.01000000 INE447A01015 06/04/2026 18:13
BC 19 500030 AUTORFIN AUTORIDERS FINANCE LIMITED BE 0 0.01000000 INE450A01019 06/04/2026 18:13
BC 20 500031 BAJAJELEC BAJAJ ELECT.LTD EQ 0 0.05000000 INE193E01025 06/04/2026 18:13
BC 21 500032 BAJAJHIND BAJAJ HINDUSTHAN SUGAR LT EQ 0 0.01000000 INE306A01021 06/04/2026 18:13
BC 22 500033 FORCEMOT FORCE MOTORS LIMITED EQ 0 0.05000000 INE451A01017 06/04/2026 18:13
BC 23 500034 BAJFINANCE BAJAJ FINANCE LIMITED EQ 0 0.05000000 INE296A01032 06/04/2026 18:13
BC 24 500037 BALMERL BALMER LAWRIE FREIGHT CONTAINERS LIMITED BE 0 0.01000000 NA 06/04/2026 18:13
BC 25 500038 BALRAMCHIN BALRAMPUR CHINI MILLS LTD EQ 0 0.05000000 INE119A01028 06/04/2026 18:13
BC 26 500039 BANCOINDIA BANCO PRODUCTS (I) LTD EQ 0 0.05000000 INE213C01025 06/04/2026 18:13
BC 27 500040 ABREL ADITYA BIRLA REAL EST LTD EQ 0 0.05000000 INE055A01016 06/04/2026 18:13
BC 28 500041 BANARISUG BANNARI AMMAN SUGARS LTD EQ 0 0.05000000 INE459A01010 06/04/2026 18:13
BC 29 500042 BASF BASF INDIA LTD EQ 0 0.05000000 INE373A01013 06/04/2026 18:13
BC 30 500043 BATAINDIA BATA INDIA LTD EQ 0 0.05000000 INE176A01028 06/04/2026 18:13
BC 31 500045 BELLSTL BELLARY STEELS & ALLOYS LIMITED BE 0 0.01000000 INE166C01025 06/04/2026 18:13
BC 32 500048 BEML BEML LIMITED EQ 0 0.05000000 INE258A01024 06/04/2026 18:13
BC 33 500049 BEL BHARAT ELECTRONICS LTD EQ 0 0.05000000 INE263A01024 06/04/2026 18:13
BC 34 500051 BHAGGAS BHAGAWATI GAS LIMITED BE 0 0.01000000 INE099C01010 06/04/2026 18:13
BC 35 500052 BEPL BHANSALI ENG. POLYMERS LT EQ 0 0.01000000 INE922A01025 06/04/2026 18:13
BC 36 500058 BIHSPONG BIHAR SPONGE IRON LTD. EQ 0 0.01000000 INE819C01011 06/04/2026 18:13
BC 37 500059 BILVYAPAR BIL VYAPAR LIMITED BE 0 0.01000000 INE071A01013 06/04/2026 18:13
BC 38 500060 BIRLACABLE BIRLA CABLE LIMITED BE 0 0.05000000 INE800A01015 06/04/2026 18:13
BC 39 500067 BLUESTARCO BLUE STAR LIMITED EQ 0 0.05000000 INE472A01039 06/04/2026 18:13
BC 40 500068 DISAQ DISA INDIA LTD. EQ 0 0.05000000 INE131C01011 06/04/2026 18:13
BC 41 500069 QUESTCAP QUEST CAPITAL MARKETS LIMITED EQ 0 0.05000000 INE418C01012 06/04/2026 18:13
BC 42 500074 BPL BPL LTD EQ 0 0.01000000 INE110A01019 06/04/2026 18:13
BC 43 500078 OAL ORIENTAL AROMATICS LTD EQ 0 0.05000000 INE959C01023 06/04/2026 18:13
BC 44 500083 CENTEXT CENTURY EXTRUSIONS LTD EQ 0 0.01000000 INE281A01026 06/04/2026 18:13
BC 45 500084 CESC CESC LTD EQ 0 0.05000000 INE486A01021 06/04/2026 18:13
BC 46 500085 CHAMBLFERT CHAMBAL FERTILIZERS LTD EQ 0 0.05000000 INE085A01013 06/04/2026 18:13
BC 47 500086 EXIDEIND EXIDE INDUSTRIES LTD EQ 0 0.05000000 INE302A01020 06/04/2026 18:13
BC 48 500087 CIPLA CIPLA LTD EQ 0 0.05000000 INE059A01026 06/04/2026 18:13
BC 49 500089 DICIND DIC INDIA LIMITED EQ 0 0.05000000 INE303A01010 06/04/2026 18:13
BC 50 500092 CRISIL CRISIL LTD EQ 0 0.05000000 INE007A01025 06/04/2026 18:13
BC 51 500093 CGPOWER CG POWER AND IND SOL LTD EQ 0 0.05000000 INE067A01029 06/04/2026 18:13
BC 52 500094 CTCYARN CT COTTON YARN LIMITED EQ 0 0.01000000 INE107D01019 06/04/2026 18:13
BC 53 500096 DABUR DABUR INDIA LTD EQ 0 0.05000000 INE016A01026 06/04/2026 18:13
BC 54 500097 DALMIASUG DALMIA BHARAT SUG IN LTD EQ 0 0.05000000 INE495A01022 06/04/2026 18:13
BC 55 500101 ARVIND ARVIND LIMITED EQ 0 0.05000000 INE034A01011 06/04/2026 18:13
BC 56 500103 BHEL BHEL EQ 0 0.05000000 INE257A01026 06/04/2026 18:13
BC 57 500104 HINDPETRO HINDUSTAN PETROLEUM CORP EQ 0 0.05000000 INE094A01015 06/04/2026 18:13
BC 58 500106 IFCI IFCI LTD EQ 0 0.01000000 INE039A01010 06/04/2026 18:13
BC 59 500108 MTNL MAHANAGAR TELEPHONE NIGAM EQ 0 0.01000000 INE153A01019 06/04/2026 18:13
BC 60 500109 MRPL MRPL EQ 0 0.05000000 INE103A01014 06/04/2026 18:13
BC 61 500110 CHENNPETRO CHENNAI PETROLEUM CORP LT EQ 0 0.05000000 INE178A01016 06/04/2026 18:13
BC 62 500112 SBIN STATE BANK OF INDIA EQ 0 0.05000000 INE062A01020 06/04/2026 18:13
BC 63 500113 SAIL STEEL AUTHORITY OF INDIA EQ 0 0.05000000 INE114A01011 06/04/2026 18:13
BC 64 500114 TITAN TITAN COMPANY LIMITED EQ 0 0.05000000 INE280A01028 06/04/2026 18:13
BC 65 500116 IDBI IDBI BANK LIMITED EQ 0 0.01000000 INE008A01015 06/04/2026 18:13
BC 66 500117 DCW DCW LTD EQ 0 0.01000000 INE500A01029 06/04/2026 18:13
BC 67 500119 DHAMPURSUG DHAMPUR SUGAR MILLS LTD. EQ 0 0.05000000 INE041A01016 06/04/2026 18:13
BC 68 500120 DIAMINESQ DIAMINES & CHEMICALS LTD EQ 0 0.05000000 INE591D01014 06/04/2026 18:13
BC 69 500123 ELANTAS ELANTAS BECK INDIA LTD. EQ 0 0.05000000 INE280B01018 06/04/2026 18:13
BC 70 500124 DRREDDY DR. REDDY S LABORATORIES EQ 0 0.05000000 INE089A01031 06/04/2026 18:13
BC 71 500125 EIDPARRY EID PARRY INDIA LTD EQ 0 0.05000000 INE126A01031 06/04/2026 18:13
BC 72 500126 PGHL PROCTER & GAMBLE HEALTH L EQ 0 0.05000000 INE199A01012 06/04/2026 18:13
BC 73 500127 EASTMINING EASTERN MINING & ALLIED LIMITED BE 0 0.01000000 NA 06/04/2026 18:13
BC 74 500128 ELECTCAST ELECTROSTEEL CASTINGS LTD EQ 0 0.01000000 INE086A01029 06/04/2026 18:13
BC 75 500130 ELGIFIN ELGI FINANCE LIMITED BE 0 0.01000000 INE424D01018 06/04/2026 18:13
BC 76 500133 ESABINDIA ESAB INDIA LTD EQ 0 0.05000000 INE284A01012 06/04/2026 18:13
BC 77 500135 EPL EPL LIMITED EQ 0 0.05000000 INE255A01020 06/04/2026 18:13
BC 78 500136 ESTER ESTER INDUSTRIES LTD EQ 0 0.01000000 INE778B01029 06/04/2026 18:13
BC 79 500142 FGP FGP LTD. EQ 0 0.01000000 INE512A01016 06/04/2026 18:13
BC 80 500143 PHCAP PH CAPITAL LTD. BE 0 0.05000000 INE160F01013 06/04/2026 18:13
BC 81 500144 FINCABLES FINOLEX CABLES LTD EQ 0 0.05000000 INE235A01022 06/04/2026 18:13
BC 82 500147 COCKERILL JOHN COCKERILL INDIA LIMITED EQ 0 0.05000000 INE515A01019 06/04/2026 18:13
BC 83 500148 UFLEX UFLEX LIMITED EQ 0 0.05000000 INE516A01017 06/04/2026 18:13
BC 84 500150 FOSECOIND FOSECO INDIA LTD EQ 0 0.05000000 INE519A01011 06/04/2026 18:13
BC 85 500151 GOLDENTOBC GOLDEN TOBACCO LIMITED BE 0 0.01000000 INE973A01010 06/04/2026 18:13
BC 86 500153 GANESHBE GANESH BENZOPLAST LIMITED EQ 0 0.01000000 INE388A01029 06/04/2026 18:13
BC 87 500154 GANANHY FUTURISTIC OFFSHORE SERVICES & CHEMICAL LIMITED BE 0 0.01000000 INE418A01016 06/04/2026 18:13
BC 88 500159 METROGLOBL METROGLOBAL LTD. EQ 0 0.05000000 INE085D01033 06/04/2026 18:13
BC 89 500160 GTL GTL LTD EQ 0 0.01000000 INE043A01012 06/04/2026 18:13
BC 90 500163 GODFRYPHLP GODFREY PHILLIPS INDIA LIMITED EQ 0 0.05000000 INE260B01028 06/04/2026 18:13
BC 91 500164 GODREJIND GODREJ INDUSTRIES LTD EQ 0 0.05000000 INE233A01035 06/04/2026 18:13
BC 92 500165 KANSAINER KANSAI NEROLAC PAINTS LTD EQ 0 0.05000000 INE531A01024 06/04/2026 18:13
BC 93 500166 GOODRICKE GOODRICKE GROUP LTD. EQ 0 0.05000000 INE300A01016 06/04/2026 18:13
BC 94 500168 GOODYEAR GOODYEAR INDIA LIMITED EQ 0 0.05000000 INE533A01012 06/04/2026 18:13
BC 95 500170 GTNINDS GTN INDUSTRIES LTD. EQ 0 0.01000000 INE537A01013 06/04/2026 18:13
BC 96 500171 GHCL GHCL LIMITED EQ 0 0.05000000 INE539A01019 06/04/2026 18:13
BC 97 500173 GFLLIMITED GFL LIMITED EQ 0 0.01000000 INE538A01037 06/04/2026 18:13
BC 98 500174 GLFL GUJARAT LEASE FINANCING L BE 0 0.01000000 INE540A01017 06/04/2026 18:13
BC 99 500178 HARCR HARIG CRANKSHAFTS LTD. BE 0 0.01000000 INE905C01034 06/04/2026 18:13
BC 100 500179 HCL-INSYS HCL INFOSYSTEMS LTD EQ 0 0.01000000 INE236A01020 06/04/2026 18:13